Geek Challenge: Perfectly Random Puzzle
Four groups of 225 random 0’s and 1’s are presented. One of these groups is perfectly random like a coin flip (although calculated from Excel’s RAND() function). The other three groups, while still random, have rules applied which make them not a pure coin flip.
Can you spot the perfectly random sample? What methods do you use to spot it?
Submit your responses to geekchallenge@dmcinfo.com. As always, the correct answer with the best engineering content will be this month’s geek challenge winner!
Group A
0 0 1 0 1 0 1 1 1 1 1 1 1 0 1
1 0 1 0 1 0 1 0 0 0 0 0 1 1 1
1 0 1 1 1 0 0 0 0 0 1 1 1 0 1
0 1 0 1 1 0 1 1 0 0 1 0 0 1 1
0 1 1 0 1 0 0 0 1 0 1 1 1 0 1
1 1 1 0 1 0 1 0 0 1 0 0 1 0 0
1 1 1 1 1 0 0 0 0 0 0 0 0 1 1
1 0 0 0 1 1 1 1 0 0 0 0 1 0 0
1 0 0 1 1 0 0 1 1 1 0 0 1 1 0
1 0 0 1 1 0 1 0 0 0 1 1 1 1 1
1 0 1 1 1 0 0 0 1 0 0 0 0 0 0
1 1 1 1 0 1 0 0 0 1 0 1 1 0 0
1 0 1 1 0 0 0 1 0 0 1 0 0 1 1
0 1 0 0 0 1 1 1 0 1 0 0 1 1 0
0 0 0 0 1 1 1 1 1 0 1 1 1 0 0
|
Group B
1 1 0 1 0 0 0 1 0 1 0 1 0 1 1
0 1 0 1 0 1 0 1 0 1 0 1 0 1 0
1 1 0 1 0 1 0 1 0 1 0 0 0 1 1
1 0 1 0 1 0 1 0 1 1 0 1 0 1 0
1 1 0 1 0 1 0 1 0 0 1 1 0 0 0
1 0 1 0 1 1 0 1 0 1 1 0 1 0 1
0 1 0 1 0 1 0 1 0 1 0 1 0 1 1
0 0 1 1 0 1 0 1 0 1 0 0 1 0 0
1 0 1 0 1 0 1 0 1 0 0 0 1 0 1
1 1 0 1 0 1 0 1 0 0 1 1 0 0 1
1 0 1 0 1 1 1 0 1 0 1 0 1 0 1
1 0 0 1 0 1 0 1 0 1 0 0 1 0 1
0 0 1 0 1 0 1 1 1 0 0 1 0 1 0
1 0 0 1 0 1 0 1 0 1 0 1 0 1 0
1 1 0 1 0 1 0 0 1 0 1 1 0 0 1
|
Group C
0 1 0 1 0 1 0 0 1 0 1 1 0 1 0
1 1 0 1 1 1 0 1 0 1 0 1 0 1 0
0 1 0 1 1 0 1 0 1 0 1 0 1 0 1
1 0 1 0 1 0 1 0 1 0 1 0 1 0 0
1 0 1 1 0 1 1 1 1 0 1 1 1 0 0
1 0 0 0 1 0 1 1 0 1 0 1 1 1 1
0 0 0 1 0 0 1 0 1 0 1 0 1 0 1
0 1 1 0 1 0 0 1 0 1 0 1 1 0 0
1 0 1 1 0 1 0 1 0 1 0 1 1 0 1
0 1 1 0 1 0 0 0 1 0 1 0 1 0 0
1 0 1 1 0 1 0 1 0 1 0 1 0 1 0
1 0 1 0 1 0 1 0 1 0 1 0 1 0 0
0 1 1 1 1 0 0 1 0 0 0 1 1 0 0
1 0 1 1 0 1 0 1 0 1 0 0 1 0 1
0 1 0 0 0 0 1 0 0 1 0 1 0 0 0
|
Group D
1 0 0 0 0 1 1 1 1 0 0 1 0 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
1 1 1 1 0 0 0 1 1 1 1 0 0 1 0
0 0 0 0 0 1 0 0 0 0 0 1 1 1 0
0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 1 1 1 0 1 1 1 1 1 1 1
0 1 0 1 1 1 0 0 1 1 1 1 0 0 0
0 0 1 1 0 1 0 0 0 1 0 0 0 1 0
0 0 0 1 1 1 1 0 0 0 0 0 0 0 0
0 0 0 1 1 1 1 1 1 1 1 1 1 1 1
1 0 0 1 0 0 0 0 1 1 1 1 1 1 1
1 1 1 1 1 0 0 1 1 1 1 1 0 0 1
0 0 1 1 1 1 1 1 1 1 0 0 0 1 1
1 1 1 1 0 0 1 1 0 1 0 0 0 0 0
|
Comments
There are currently no comments, be the first to post one.