Blog

Team DMC: Shamrock Shuffle 2011

Team DMC: Shamrock Shuffle 2011

As many of our friends and acquaintances may already know, DMC has a long standing tradition of competing together in athletic endeavors. Shamrock Shuffle is one of those endeavors and one that personally means a lot to me. When I started at DMC almost 5 years ago I had never run an actual race. Shamrock Shuffle was my very first foray into competitive running and I've been enjoying it ever since.

Another common theme at DMC is making side-bets and wagers. The most famous of which was probably the mustache-bet made between Nick and Frank quite awhile ago.

This year Frank had a bet (with a third party) that he would re-defeat Rob Lindemann of Lindemann Chimney Supply. You'll have to check the results below to see who owes who dinner...

 

FName LName Sex ChipTime Overall SexPl DivPl
John Sullivan M 34:17:00 801 697 69
Nicholas Corkill M 34:20:00 818 711 70
Jesse Batsche M 36:01:00 1294 1115 303
Jody Koplo M 36:20:00 1407 1208 325
Cesar Pena M 39:01:00 2836 2303 358
Amanda Corkill F 39:23:00 3109 603 86
Robert Lindemann M 41:10:00 4595 3522 563
Timothy Jager M 41:38:00 5034 3799 868
Frank Riordan M 41:54:00 5305 3961 525
Daniel Budzinski M 42:34:00 5920 4353 1037
Kristine Shea F 42:46:00 6127 1650 52
Nicholas Shea M 42:47:00 6143 4483 1025
Maureen Nelson F 42:55:00 6287 1705 217
Debra Schnell F 43:23:00 6776 1918 442
Daniel Freve M 47:45:00 12186 7571 1689
Sara Maaske F 47:45:00 12192 4608 1432
Jason Mayes M 49:22:00 14347 8537 1922
Jessica Mlinaric F 49:42:00 14744 6052 705

 

Comments

Anonymous User
# Anonymous User
Shamrock Shuffle 2012
Anonymous User
# Anonymous User
Happy Employees Make Happy Customers

Post a comment

Name (required)

Email (required)

CAPTCHA image
Enter the code shown above:

Related Blog Posts